mycorerepository/3D Printing/CE3PRO_led_bureau_box.gcode
2021-09-02 18:56:09 +02:00

78518 lines
2.1 MiB

;FLAVOR:Marlin
;TIME:17986
;Filament used: 11.0106m
;Layer height: 0.2
;MINX:41.5
;MINY:63.504
;MINZ:0.2
;MAXX:178.5
;MAXY:156.496
;MAXZ:30
;Generated with Cura_SteamEngine 4.8.0
M140 S60
M105
M190 S60
M104 S200
M105
M109 S200
M82 ;absolute extrusion mode
; Ender 3 Custom Start G-code
G92 E0 ; Reset Extruder
G28 ; Home all axes
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X0.1 Y20 Z0.3 F5000.0 ; Move to start position
G1 X0.1 Y200.0 Z0.3 F1500.0 E15 ; Draw the first line
G1 X0.4 Y200.0 Z0.3 F5000.0 ; Move to side a little
G1 X0.4 Y20 Z0.3 F1500.0 E30 ; Draw the second line
G92 E0 ; Reset Extruder
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X5 Y20 Z0.3 F5000.0 ; Move over to prevent blob squish
G92 E0
G92 E0
G1 F1500 E-6.5
;LAYER_COUNT:150
;LAYER:0
M107
G0 F6000 X47.147 Y80.901 Z0.2
;TYPE:SKIRT
G1 F1500 E0
G1 F1200 X48.351 Y80.23 E0.04584
G1 X48.481 Y80.159 E0.05077
G1 X50.664 Y78.898 E0.13462
G1 X52.789 Y77.588 E0.21765
G1 X54.91 Y76.196 E0.30203
G1 X56.982 Y74.75 E0.38607
G1 X59 Y73.257 E0.46956
G1 X60.984 Y71.7 E0.55344
G1 X62.899 Y70.107 E0.63629
G1 X64.94 Y68.309 E0.72676
G1 X65.638 Y67.676 E0.7581
G1 X66.387 Y67.054 E0.79048
G1 X66.853 Y66.704 E0.80987
G1 X67.429 Y66.286 E0.83354
G1 X68.064 Y65.858 E0.85901
G1 X68.269 Y65.73 E0.86704
G1 X69.085 Y65.268 E0.89823
G1 X69.716 Y64.97 E0.92144
G1 X70.223 Y64.75 E0.93982
G1 X70.544 Y64.617 E0.95138
G1 X70.864 Y64.49 E0.96283
G1 X71.75 Y64.181 E0.99404
G1 X72.578 Y63.967 E1.02249
G1 X73.197 Y63.832 E1.04356
G1 X73.547 Y63.761 E1.05544
G1 X73.916 Y63.693 E1.06792
G1 X74.845 Y63.563 E1.09911
G1 X75.458 Y63.52 E1.11955
G1 X75.842 Y63.509 E1.13233
G1 X76.232 Y63.504 E1.1453
G1 X76.541 Y63.504 E1.15558
G1 X77.065 Y63.512 E1.17301
G1 X78.001 Y63.567 E1.2042
G1 X78.788 Y63.675 E1.23062
G1 X79 Y63.712 E1.23777
G1 X79.471 Y63.805 E1.25374
G1 X80.276 Y63.982 E1.28116
G1 X81.183 Y64.222 E1.31236
G1 X81.781 Y64.427 E1.33339
G1 X82.026 Y64.519 E1.34209
G1 X82.525 Y64.721 E1.36
G1 X83.117 Y64.977 E1.38145
G1 X83.961 Y65.385 E1.41263
G1 X84.476 Y65.68 E1.43237
G1 X85.707 Y66.432 E1.48035
G1 X85.797 Y66.48 E1.48374
G1 X86.134 Y66.69 E1.49695
G1 X88.313 Y67.962 E1.58087
G1 X90.541 Y69.182 E1.66535
G1 X92.743 Y70.306 E1.74758
G1 X95.039 Y71.399 E1.83216
G1 X97.357 Y72.422 E1.91643
G1 X99.673 Y73.368 E1.99964
G1 X102.047 Y74.258 E2.08396
G1 X104.396 Y75.066 E2.16658
G1 X106.791 Y75.815 E2.25005
G1 X109.242 Y76.505 E2.33473
G1 X111.696 Y77.122 E2.4189
G1 X114.125 Y77.658 E2.50163
G1 X116.64 Y78.139 E2.58679
G1 X119.069 Y78.534 E2.66864
G1 X121.581 Y78.87 E2.75294
G1 X124.101 Y79.136 E2.83722
G1 X126.619 Y79.329 E2.92121
G1 X129.095 Y79.447 E3.00366
G1 X132.205 Y79.5 E3.10711
G1 X166.966 Y79.501 E4.26327
G1 X167.664 Y79.512 E4.28649
G1 X168.601 Y79.567 E4.3177
G1 X169.529 Y79.701 E4.34889
G1 X170.442 Y79.914 E4.38007
G1 X171.334 Y80.204 E4.41127
G1 X172.198 Y80.569 E4.44246
G1 X173.028 Y81.006 E4.47366
G1 X173.817 Y81.512 E4.50484
G1 X174.561 Y82.084 E4.53605
G1 X175.253 Y82.717 E4.56724
G1 X175.889 Y83.406 E4.59843
G1 X176.464 Y84.148 E4.62965
G1 X176.973 Y84.935 E4.66083
G1 X177.414 Y85.763 E4.69203
G1 X177.782 Y86.625 E4.7232
G1 X178.075 Y87.516 E4.7544
G1 X178.292 Y88.429 E4.78561
G1 X178.43 Y89.356 E4.81678
G1 X178.487 Y90.201 E4.84495
G1 X178.496 Y90.52 E4.85557
G1 X178.5 Y90.83 E4.86588
G1 X178.499 Y128.927 E6.13299
G1 X178.489 Y129.648 E6.15697
G1 X178.436 Y130.584 E6.18815
G1 X178.303 Y131.512 E6.21933
G1 X178.092 Y132.426 E6.25053
G1 X177.804 Y133.319 E6.28174
G1 X177.441 Y134.183 E6.31291
G1 X177.005 Y135.014 E6.34412
G1 X176.501 Y135.804 E6.37529
G1 X175.93 Y136.549 E6.40651
G1 X175.299 Y137.242 E6.43768
G1 X174.61 Y137.879 E6.46889
G1 X173.87 Y138.455 E6.50008
G1 X173.392 Y138.778 E6.51927
G1 X172.52 Y139.331 E6.55361
G1 X171.67 Y139.856 E6.58684
G1 X169.608 Y141.212 E6.66892
G1 X167.523 Y142.67 E6.75355
G1 X165.509 Y144.162 E6.83691
G1 X163.504 Y145.739 E6.92175
G1 X161.598 Y147.327 E7.00427
G1 X159.699 Y149.005 E7.08855
G1 X157.429 Y151.135 E7.19209
G1 X156.844 Y151.703 E7.2192
G1 X156.565 Y151.965 E7.23193
G1 X156.162 Y152.33 E7.25002
G1 X155.449 Y152.924 E7.28088
G1 X155.192 Y153.12 E7.29163
G1 X154.778 Y153.426 E7.30876
G1 X154.343 Y153.739 E7.32658
G1 X153.777 Y154.12 E7.34927
G1 X153.572 Y154.249 E7.35733
G1 X152.757 Y154.714 E7.38854
G1 X152.092 Y155.03 E7.41303
G1 X151.585 Y155.25 E7.43141
G1 X151.253 Y155.388 E7.44337
G1 X150.932 Y155.515 E7.45485
G1 X150.046 Y155.822 E7.48604
G1 X149.233 Y156.033 E7.51397
G1 X148.615 Y156.168 E7.53501
G1 X148.261 Y156.239 E7.54702
G1 X147.892 Y156.307 E7.5595
G1 X146.963 Y156.437 E7.5907
G1 X146.35 Y156.48 E7.61114
G1 X145.966 Y156.491 E7.62392
G1 X145.576 Y156.496 E7.63689
G1 X145.267 Y156.496 E7.64717
G1 X144.743 Y156.488 E7.6646
G1 X143.807 Y156.433 E7.69578
G1 X143.02 Y156.325 E7.7222
G1 X142.808 Y156.288 E7.72936
G1 X142.337 Y156.195 E7.74533
G1 X141.532 Y156.018 E7.77274
G1 X140.625 Y155.778 E7.80395
G1 X140.027 Y155.573 E7.82497
G1 X139.782 Y155.481 E7.83368
G1 X139.264 Y155.271 E7.85227
G1 X138.659 Y155.008 E7.87421
G1 X137.815 Y154.598 E7.90542
G1 X137.31 Y154.307 E7.9248
G1 X136.287 Y153.682 E7.96468
G1 X136.011 Y153.52 E7.97532
G1 X135.674 Y153.31 E7.98853
G1 X133.495 Y152.038 E8.07245
G1 X131.267 Y150.818 E8.15693
G1 X129.065 Y149.694 E8.23916
G1 X126.769 Y148.601 E8.32374
G1 X124.451 Y147.578 E8.40801
G1 X122.135 Y146.632 E8.49122
G1 X119.761 Y145.742 E8.57554
G1 X117.412 Y144.934 E8.65816
G1 X115.017 Y144.185 E8.74163
G1 X112.566 Y143.495 E8.82632
G1 X110.112 Y142.878 E8.91048
G1 X107.683 Y142.342 E8.99321
G1 X105.168 Y141.861 E9.07837
G1 X102.739 Y141.466 E9.16022
G1 X100.227 Y141.13 E9.24452
G1 X97.707 Y140.864 E9.3288
G1 X95.189 Y140.671 E9.41279
G1 X92.713 Y140.553 E9.49524
G1 X89.603 Y140.5 E9.59869
G1 X53.034 Y140.499 E10.81498
G1 X52.336 Y140.488 E10.8382
G1 X51.399 Y140.433 E10.86942
G1 X50.471 Y140.299 E10.90061
G1 X49.558 Y140.086 E10.93179
G1 X48.666 Y139.796 E10.96298
G1 X47.802 Y139.431 E10.99418
G1 X46.972 Y138.994 E11.02538
G1 X46.183 Y138.488 E11.05655
G1 X45.439 Y137.916 E11.08777
G1 X44.747 Y137.283 E11.11896
G1 X44.111 Y136.594 E11.15015
G1 X43.536 Y135.852 E11.18137
G1 X43.027 Y135.065 E11.21254
G1 X42.586 Y134.237 E11.24374
G1 X42.218 Y133.375 E11.27492
G1 X41.925 Y132.484 E11.30611
G1 X41.708 Y131.571 E11.33733
G1 X41.57 Y130.644 E11.3685
G1 X41.513 Y129.788 E11.39703
G1 X41.504 Y129.457 E11.40805
G1 X41.5 Y129.158 E11.41799
G1 X41.501 Y91.008 E12.68686
G1 X41.511 Y90.34 E12.70909
G1 X41.565 Y89.404 E12.74027
G1 X41.699 Y88.476 E12.77145
G1 X41.911 Y87.562 E12.80266
G1 X42.2 Y86.67 E12.83385
G1 X42.564 Y85.806 E12.86503
G1 X43.001 Y84.976 E12.89623
G1 X43.506 Y84.186 E12.92741
G1 X44.077 Y83.442 E12.95861
G1 X44.71 Y82.749 E12.98982
G1 X45.399 Y82.113 E13.02101
G1 X46.139 Y81.537 E13.0522
G1 X47.147 Y80.901 E13.09184
G0 F6000 X47.342 Y81.25
G1 F1200 X48.541 Y80.581 E13.13751
G1 X48.693 Y80.498 E13.14327
G1 X50.864 Y79.244 E13.22666
G1 X53.021 Y77.914 E13.31094
G1 X55.129 Y76.531 E13.3948
G1 X57.227 Y75.067 E13.47989
G1 X59.218 Y73.594 E13.56226
G1 X61.242 Y72.005 E13.64785
G1 X63.174 Y70.398 E13.73143
G1 X65.148 Y68.659 E13.81893
G1 X65.906 Y67.972 E13.85295
G1 X66.628 Y67.373 E13.88415
G1 X66.916 Y67.155 E13.89617
G1 X67.664 Y66.61 E13.92695
G1 X68.276 Y66.198 E13.95149
G1 X68.481 Y66.07 E13.95953
G1 X69.282 Y65.617 E13.99013
G1 X69.876 Y65.337 E14.01197
G1 X70.383 Y65.117 E14.03036
G1 X70.692 Y64.989 E14.04148
G1 X71.012 Y64.862 E14.05293
G1 X71.881 Y64.559 E14.08354
G1 X72.663 Y64.357 E14.1104
G1 X73.282 Y64.222 E14.13148
G1 X73.62 Y64.155 E14.14294
G1 X73.989 Y64.087 E14.15542
G1 X74.901 Y63.959 E14.18605
G1 X75.475 Y63.92 E14.20518
G1 X75.847 Y63.909 E14.21756
G1 X76.237 Y63.904 E14.23053
G1 X76.535 Y63.904 E14.24044
G1 X77.059 Y63.912 E14.25787
G1 X77.978 Y63.966 E14.28849
G1 X78.719 Y64.069 E14.31338
G1 X78.931 Y64.106 E14.32053
G1 X79.385 Y64.195 E14.33592
G1 X80.19 Y64.372 E14.36333
G1 X81.08 Y64.609 E14.39397
G1 X81.64 Y64.802 E14.41367
G1 X81.885 Y64.894 E14.42237
G1 X82.366 Y65.088 E14.43962
G1 X82.958 Y65.344 E14.46108
G1 X83.787 Y65.745 E14.4917
G1 X84.268 Y66.022 E14.51017
G1 X85.481 Y66.762 E14.55743
G1 X85.586 Y66.82 E14.56141
G1 X85.917 Y67.026 E14.57438
G1 X88.14 Y68.324 E14.66
G1 X90.331 Y69.523 E14.74307
G1 X92.596 Y70.68 E14.82767
G1 X94.843 Y71.749 E14.91043
G1 X97.194 Y72.786 E14.99589
G1 X99.548 Y73.748 E15.08047
G1 X101.893 Y74.628 E15.16378
G1 X104.284 Y75.45 E15.24787
G1 X106.669 Y76.196 E15.33099
G1 X109.142 Y76.892 E15.41643
G1 X111.625 Y77.516 E15.50159
G1 X114.034 Y78.048 E15.58364
G1 X116.532 Y78.526 E15.66823
G1 X119.058 Y78.937 E15.75335
G1 X121.523 Y79.267 E15.83607
G1 X124.062 Y79.534 E15.92098
G1 X126.571 Y79.726 E16.00468
G1 X129.102 Y79.847 E16.08895
G1 X132.198 Y79.9 E16.19194
G1 X166.96 Y79.901 E17.34813
G1 X167.658 Y79.912 E17.37135
G1 X168.577 Y79.967 E17.40197
G1 X169.488 Y80.101 E17.4326
G1 X170.384 Y80.313 E17.46322
G1 X171.258 Y80.603 E17.49385
G1 X172.103 Y80.967 E17.52445
G1 X172.914 Y81.403 E17.55507
G1 X173.684 Y81.908 E17.5857
G1 X174.407 Y82.478 E17.61632
G1 X175.078 Y83.108 E17.64694
G1 X175.692 Y83.795 E17.67758
G1 X176.243 Y84.532 E17.70819
G1 X176.729 Y85.314 E17.73881
G1 X177.145 Y86.135 E17.76942
G1 X177.489 Y86.989 E17.80004
G1 X177.757 Y87.87 E17.83067
G1 X177.947 Y88.771 E17.8613
G1 X178.059 Y89.684 E17.89189
G1 X178.087 Y90.212 E17.90948
G1 X178.096 Y90.531 E17.92009
G1 X178.1 Y90.83 E17.93004
G1 X178.099 Y128.921 E19.19695
G1 X178.089 Y129.642 E19.22093
G1 X178.036 Y130.561 E19.25155
G1 X177.904 Y131.472 E19.28217
G1 X177.693 Y132.368 E19.31278
G1 X177.405 Y133.243 E19.34342
G1 X177.043 Y134.089 E19.37403
G1 X176.608 Y134.901 E19.40467
G1 X176.105 Y135.672 E19.43528
G1 X175.536 Y136.396 E19.46591
G1 X174.907 Y137.068 E19.49652
G1 X174.222 Y137.683 E19.52714
G1 X173.177 Y138.44 E19.57006
G1 X172.31 Y138.991 E19.60423
G1 X171.462 Y139.515 E19.63738
G1 X169.365 Y140.893 E19.72084
G1 X167.301 Y142.336 E19.8046
G1 X165.247 Y143.859 E19.88965
G1 X163.268 Y145.416 E19.9734
G1 X161.323 Y147.036 E20.05759
G1 X159.461 Y148.681 E20.14023
G1 X157.13 Y150.868 E20.24654
G1 X156.566 Y151.416 E20.2727
G1 X156.297 Y151.669 E20.28498
G1 X155.894 Y152.034 E20.30306
G1 X155.206 Y152.606 E20.33282
G1 X154.816 Y152.901 E20.34909
G1 X154.544 Y153.101 E20.36031
G1 X154.109 Y153.414 E20.37814
G1 X153.563 Y153.782 E20.40004
G1 X153.358 Y153.911 E20.40809
G1 X152.559 Y154.367 E20.43869
G1 X151.932 Y154.663 E20.46175
G1 X151.425 Y154.883 E20.48014
G1 X151.106 Y155.016 E20.49163
G1 X150.785 Y155.143 E20.50311
G1 X149.915 Y155.444 E20.53373
G1 X149.147 Y155.642 E20.56011
G1 X148.529 Y155.777 E20.58115
G1 X148.188 Y155.845 E20.59272
G1 X147.819 Y155.913 E20.6052
G1 X146.907 Y156.041 E20.63583
G1 X146.333 Y156.08 E20.65496
G1 X145.961 Y156.091 E20.66734
G1 X145.571 Y156.096 E20.68031
G1 X145.273 Y156.096 E20.69022
G1 X144.749 Y156.088 E20.70765
G1 X143.83 Y156.034 E20.73827
G1 X143.089 Y155.931 E20.76316
G1 X142.877 Y155.894 E20.77031
G1 X142.423 Y155.805 E20.7857
G1 X141.618 Y155.628 E20.81311
G1 X140.728 Y155.391 E20.84375
G1 X140.168 Y155.198 E20.86345
G1 X139.923 Y155.106 E20.87215
G1 X139.423 Y154.904 E20.89009
G1 X138.818 Y154.641 E20.91203
G1 X137.991 Y154.238 E20.94263
G1 X137.518 Y153.966 E20.96078
G1 X136.312 Y153.23 E21.00777
G1 X136.222 Y153.18 E21.01119
G1 X135.891 Y152.974 E21.02416
G1 X133.668 Y151.676 E21.10978
G1 X131.477 Y150.477 E21.19285
G1 X129.212 Y149.32 E21.27744
G1 X126.965 Y148.251 E21.3602
G1 X124.614 Y147.214 E21.44567
G1 X122.26 Y146.252 E21.53025
G1 X119.915 Y145.372 E21.61355
G1 X117.524 Y144.55 E21.69765
G1 X115.139 Y143.804 E21.78076
G1 X112.666 Y143.108 E21.86621
G1 X110.183 Y142.484 E21.95136
G1 X107.774 Y141.952 E22.03342
G1 X105.276 Y141.474 E22.11801
G1 X102.75 Y141.063 E22.20313
G1 X100.285 Y140.733 E22.28585
G1 X97.746 Y140.466 E22.37076
G1 X95.237 Y140.274 E22.45445
G1 X92.706 Y140.153 E22.53873
G1 X89.61 Y140.1 E22.64172
G1 X53.04 Y140.099 E23.85804
G1 X52.342 Y140.088 E23.88126
G1 X51.423 Y140.033 E23.91188
G1 X50.512 Y139.899 E23.94251
G1 X49.616 Y139.687 E23.97313
G1 X48.742 Y139.397 E24.00376
G1 X47.897 Y139.033 E24.03436
G1 X47.086 Y138.597 E24.06499
G1 X46.316 Y138.092 E24.09561
G1 X45.593 Y137.522 E24.12623
G1 X44.922 Y136.892 E24.15685
G1 X44.308 Y136.205 E24.18749
G1 X43.757 Y135.468 E24.2181
G1 X43.271 Y134.686 E24.24872
G1 X42.855 Y133.865 E24.27933
G1 X42.511 Y133.011 E24.30996
G1 X42.243 Y132.13 E24.34058
G1 X42.053 Y131.229 E24.37121
G1 X41.941 Y130.316 E24.4018
G1 X41.913 Y129.777 E24.41976
G1 X41.904 Y129.446 E24.43077
G1 X41.9 Y129.158 E24.44035
G1 X41.901 Y91.014 E25.70902
G1 X41.911 Y90.346 E25.73124
G1 X41.965 Y89.427 E25.76186
G1 X42.098 Y88.516 E25.79248
G1 X42.31 Y87.62 E25.82311
G1 X42.599 Y86.746 E25.85372
G1 X42.962 Y85.9 E25.88434
G1 X43.398 Y85.089 E25.91497
G1 X43.902 Y84.319 E25.94558
G1 X44.471 Y83.595 E25.9762
G1 X45.101 Y82.924 E26.00682
G1 X45.787 Y82.31 E26.03744
G1 X46.524 Y81.757 E26.06808
G1 X47.342 Y81.25 E26.10009
G0 F6000 X47.537 Y81.599
G1 F1200 X48.732 Y80.933 E26.14559
G1 X48.862 Y80.863 E26.1505
G1 X51.094 Y79.573 E26.23625
G1 X53.22 Y78.262 E26.31932
G1 X55.355 Y76.861 E26.40426
G1 X57.454 Y75.396 E26.48939
G1 X59.474 Y73.902 E26.57296
G1 X61.499 Y72.312 E26.65859
G1 X63.431 Y70.705 E26.74217
G1 X65.394 Y68.976 E26.82918
G1 X66.175 Y68.268 E26.86424
G1 X66.87 Y67.692 E26.89426
G1 X67.158 Y67.474 E26.90627
G1 X67.323 Y67.352 E26.9131
G1 X67.899 Y66.934 E26.93677
G1 X68.488 Y66.537 E26.96039
G1 X68.693 Y66.409 E26.96843
G1 X69.479 Y65.965 E26.99846
G1 X70.035 Y65.704 E27.01889
G1 X70.542 Y65.484 E27.03727
G1 X70.839 Y65.36 E27.04797
G1 X71.159 Y65.233 E27.05942
G1 X72.013 Y64.938 E27.08948
G1 X72.749 Y64.748 E27.11476
G1 X73.368 Y64.613 E27.13583
G1 X73.692 Y64.548 E27.14682
G1 X74.061 Y64.48 E27.1593
G1 X74.956 Y64.356 E27.18935
G1 X75.491 Y64.32 E27.20719
G1 X75.852 Y64.309 E27.2192
G1 X76.242 Y64.304 E27.23217
G1 X76.529 Y64.304 E27.24172
G1 X77.053 Y64.312 E27.25915
G1 X77.954 Y64.366 E27.28917
G1 X78.651 Y64.463 E27.31257
G1 X78.863 Y64.5 E27.31973
G1 X79.299 Y64.586 E27.33451
G1 X80.104 Y64.763 E27.36193
G1 X80.977 Y64.996 E27.39198
G1 X81.5 Y65.176 E27.41038
G1 X81.745 Y65.268 E27.41908
G1 X82.207 Y65.455 E27.43566
G1 X82.799 Y65.711 E27.45711
G1 X83.612 Y66.106 E27.48717
G1 X84.06 Y66.364 E27.50437
G1 X85.163 Y67.036 E27.54733
G1 X85.375 Y67.159 E27.55548
G1 X85.736 Y67.384 E27.56963
G1 X87.941 Y68.671 E27.65454
G1 X90.136 Y69.873 E27.73778
G1 X92.421 Y71.04 E27.82312
G1 X94.688 Y72.118 E27.90661
G1 X97.047 Y73.159 E27.99237
G1 X99.375 Y74.11 E28.07601
G1 X101.759 Y75.005 E28.1607
G1 X104.182 Y75.838 E28.24592
G1 X106.546 Y76.577 E28.3283
G1 X109.041 Y77.279 E28.41451
G1 X111.506 Y77.899 E28.49905
G1 X113.979 Y78.445 E28.58328
G1 X116.464 Y78.921 E28.66744
G1 X118.978 Y79.329 E28.75215
G1 X121.499 Y79.667 E28.83674
G1 X124.025 Y79.933 E28.92122
G1 X126.555 Y80.126 E29.00562
G1 X129.044 Y80.245 E29.0885
G1 X132.249 Y80.3 E29.19511
G1 X166.954 Y80.301 E30.3494
G1 X167.652 Y80.312 E30.37262
G1 X168.553 Y80.366 E30.40264
G1 X169.446 Y80.5 E30.43268
G1 X170.324 Y80.712 E30.46272
G1 X171.18 Y81.001 E30.49277
G1 X172.006 Y81.365 E30.52279
G1 X172.798 Y81.8 E30.55284
G1 X173.547 Y82.304 E30.58287
G1 X174.25 Y82.872 E30.61293
G1 X174.899 Y83.499 E30.64294
G1 X175.49 Y84.182 E30.67299
G1 X176.019 Y84.914 E30.70302
G1 X176.48 Y85.691 E30.73307
G1 X176.871 Y86.505 E30.76311
G1 X177.189 Y87.35 E30.79314
G1 X177.43 Y88.22 E30.82316
G1 X177.594 Y89.108 E30.8532
G1 X177.687 Y90.223 E30.89041
G1 X177.696 Y90.542 E30.90103
G1 X177.7 Y90.83 E30.91061
G1 X177.699 Y128.915 E32.17732
G1 X177.689 Y129.636 E32.2013
G1 X177.637 Y130.538 E32.23135
G1 X177.504 Y131.431 E32.26138
G1 X177.294 Y132.31 E32.29144
G1 X177.007 Y133.166 E32.32147
G1 X176.645 Y133.993 E32.35149
G1 X176.211 Y134.785 E32.38153
G1 X175.709 Y135.536 E32.41158
G1 X175.142 Y136.239 E32.44162
G1 X174.516 Y136.89 E32.47165
G1 X173.834 Y137.482 E32.50169
G1 X172.962 Y138.103 E32.5373
G1 X172.099 Y138.65 E32.57128
G1 X171.279 Y139.157 E32.60335
G1 X169.138 Y140.564 E32.68856
G1 X167.039 Y142.031 E32.77373
G1 X165.029 Y143.522 E32.85697
G1 X163.006 Y145.113 E32.94257
G1 X161.068 Y146.727 E33.02645
G1 X159.188 Y148.388 E33.10989
G1 X156.861 Y150.572 E33.21604
G1 X156.287 Y151.129 E33.24264
G1 X156.028 Y151.372 E33.25445
G1 X155.625 Y151.737 E33.27254
G1 X154.963 Y152.288 E33.30118
G1 X154.578 Y152.58 E33.31725
G1 X154.31 Y152.776 E33.3283
G1 X153.875 Y153.089 E33.34612
G1 X153.35 Y153.443 E33.36718
G1 X153.145 Y153.572 E33.37524
G1 X152.361 Y154.019 E33.40525
G1 X151.773 Y154.296 E33.42687
G1 X151.266 Y154.516 E33.44525
G1 X150.958 Y154.644 E33.45635
G1 X150.637 Y154.771 E33.46783
G1 X149.784 Y155.065 E33.49784
G1 X149.062 Y155.251 E33.52264
G1 X148.444 Y155.386 E33.54368
G1 X148.116 Y155.452 E33.5548
G1 X147.747 Y155.52 E33.56728
G1 X146.852 Y155.644 E33.59734
G1 X146.317 Y155.68 E33.61517
G1 X145.956 Y155.691 E33.62718
G1 X145.566 Y155.696 E33.64016
G1 X145.279 Y155.696 E33.6497
G1 X144.755 Y155.688 E33.66713
G1 X143.854 Y155.634 E33.69715
G1 X143.157 Y155.537 E33.72056
G1 X142.945 Y155.5 E33.72772
G1 X142.509 Y155.414 E33.7425
G1 X141.704 Y155.237 E33.76991
G1 X140.831 Y155.004 E33.79996
G1 X140.308 Y154.824 E33.81836
G1 X140.063 Y154.732 E33.82706
G1 X139.583 Y154.537 E33.8443
G1 X138.978 Y154.274 E33.86624
G1 X138.166 Y153.878 E33.89629
G1 X137.727 Y153.625 E33.91314
G1 X136.575 Y152.922 E33.95802
G1 X136.433 Y152.841 E33.96346
G1 X136.072 Y152.616 E33.97761
G1 X133.867 Y151.329 E34.06253
G1 X131.672 Y150.127 E34.14576
G1 X129.387 Y148.96 E34.2311
G1 X127.12 Y147.882 E34.31459
G1 X124.761 Y146.841 E34.40035
G1 X122.433 Y145.89 E34.48399
G1 X120.049 Y144.995 E34.56869
G1 X117.626 Y144.162 E34.65391
G1 X115.262 Y143.423 E34.73629
G1 X112.767 Y142.721 E34.82249
G1 X110.302 Y142.101 E34.90703
G1 X107.829 Y141.555 E34.99127
G1 X105.344 Y141.079 E35.07542
G1 X102.83 Y140.671 E35.16013
G1 X100.309 Y140.333 E35.24473
G1 X97.783 Y140.067 E35.32921
G1 X95.253 Y139.874 E35.4136
G1 X92.764 Y139.755 E35.49648
G1 X89.558 Y139.7 E35.60313
G1 X53.046 Y139.699 E36.81752
G1 X52.348 Y139.688 E36.84074
G1 X51.447 Y139.634 E36.87076
G1 X50.554 Y139.5 E36.9008
G1 X49.676 Y139.288 E36.93084
G1 X48.82 Y138.999 E36.96089
G1 X47.994 Y138.635 E36.99091
G1 X47.202 Y138.2 E37.02096
G1 X46.453 Y137.696 E37.05099
G1 X45.75 Y137.128 E37.08105
G1 X45.101 Y136.501 E37.11106
G1 X44.51 Y135.818 E37.1411
G1 X43.981 Y135.086 E37.17114
G1 X43.52 Y134.309 E37.20119
G1 X43.129 Y133.495 E37.23123
G1 X42.811 Y132.65 E37.26126
G1 X42.57 Y131.78 E37.29128
G1 X42.406 Y130.892 E37.32132
G1 X42.313 Y129.766 E37.35889
G1 X42.304 Y129.435 E37.36991
G1 X42.3 Y129.158 E37.37912
G1 X42.301 Y91.02 E38.6476
G1 X42.311 Y90.352 E38.66982
G1 X42.365 Y89.451 E38.69984
G1 X42.498 Y88.558 E38.72987
G1 X42.709 Y87.68 E38.7599
G1 X42.997 Y86.824 E38.78994
G1 X43.36 Y85.997 E38.81998
G1 X43.795 Y85.205 E38.85003
G1 X44.298 Y84.455 E38.88007
G1 X44.865 Y83.752 E38.91011
G1 X45.493 Y83.103 E38.94015
G1 X46.175 Y82.511 E38.97018
G1 X46.907 Y81.982 E39.00022
G1 X47.537 Y81.599 E39.02474
G1 F1500 E32.52474
;MESH:led_bureau_box.stl
G0 F6000 X75.215 Y86.322
G0 X73.873 Y86.917
G0 X75.461 Y87.997
G0 X76.606 Y88.338
;TYPE:WALL-INNER
G1 F1500 E39.02474
G1 F1200 X77.226 Y88.202 E39.04585
G1 X77.772 Y87.953 E39.06581
G1 X78.133 Y87.68 E39.08087
G1 X78.436 Y87.367 E39.09536
G1 X78.843 Y86.663 E39.1224
G1 X79.004 Y85.87 E39.14932
G1 X78.985 Y85.403 E39.16486
G1 X78.831 Y84.813 E39.18514
G1 X78.541 Y84.245 E39.20635
G1 X77.965 Y83.649 E39.23392
G1 X77.237 Y83.266 E39.26128
G1 X76.547 Y83.135 E39.28464
G1 X76.475 Y83.152 E39.2871
G1 X75.982 Y83.167 E39.30351
G1 X75.382 Y83.348 E39.32435
G1 X74.849 Y83.649 E39.34471
G1 X74.512 Y83.946 E39.35965
G1 X74.05 Y84.615 E39.38669
G1 X73.818 Y85.41 E39.41424
G1 X73.826 Y86.067 E39.43609
G1 X74.049 Y86.839 E39.46282
G1 X74.404 Y87.415 E39.48532
G1 X74.474 Y87.467 E39.48822
G1 X74.708 Y87.711 E39.49947
G1 X75.403 Y88.15 E39.52681
G1 X75.498 Y88.167 E39.53002
G1 X75.818 Y88.274 E39.54124
G1 X76.606 Y88.338 E39.56753
G0 F6000 X76.579 Y87.934
;TYPE:WALL-OUTER
G1 F1200 X77.099 Y87.82 E39.58524
G1 X77.566 Y87.607 E39.60231
G1 X77.867 Y87.38 E39.61485
G1 X78.114 Y87.124 E39.62668
G1 X78.464 Y86.519 E39.64993
G1 X78.602 Y85.838 E39.67304
G1 X78.587 Y85.462 E39.68556
G1 X78.455 Y84.956 E39.70295
G1 X78.212 Y84.48 E39.72072
G1 X77.722 Y83.973 E39.74418
G1 X77.104 Y83.648 E39.7674
G1 X76.557 Y83.544 E39.78592
G1 X76.528 Y83.551 E39.78691
G1 X76.047 Y83.565 E39.80292
