mycorerepository/3D Printing/CE3PRO_Body1.gcode

98391 lines
2.9 MiB

;FLAVOR:Marlin
;TIME:14139
;Filament used: 8.12807m
;Layer height: 0.1
;MINX:83.918
;MINY:66
;MINZ:0.3
;MAXX:137.532
;MAXY:153.984
;MAXZ:32
;Generated with Cura_SteamEngine 4.8.0
M140 S60
M105
M190 S60
M104 S215
M105
M109 S215
M82 ;absolute extrusion mode
; Ender 3 Custom Start G-code
G92 E0 ; Reset Extruder
G28 ; Home all axes
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X0.1 Y20 Z0.3 F5000.0 ; Move to start position
G1 X0.1 Y200.0 Z0.3 F1500.0 E15 ; Draw the first line
G1 X0.4 Y200.0 Z0.3 F5000.0 ; Move to side a little
G1 X0.4 Y20 Z0.3 F1500.0 E30 ; Draw the second line
G92 E0 ; Reset Extruder
G1 Z2.0 F3000 ; Move Z Axis up little to prevent scratching of Heat Bed
G1 X5 Y20 Z0.3 F5000.0 ; Move over to prevent blob squish
G92 E0
G92 E0
;LAYER_COUNT:318
;LAYER:0
M107
G0 F6000 X86.492 Y69.95 Z0.3
;TYPE:SKIRT
G1 F1200 X87.124 Y69.257 E0.05849
G1 X87.813 Y68.62 E0.11701
G1 X88.553 Y68.044 E0.17549
G1 X89.34 Y67.534 E0.23397
G1 X90.168 Y67.092 E0.29251
G1 X91.03 Y66.723 E0.35098
G1 X91.92 Y66.428 E0.40945
G1 X92.832 Y66.21 E0.46793
G1 X93.76 Y66.071 E0.52645
G1 X94.619 Y66.013 E0.58014
G1 X94.939 Y66.004 E0.6001
G1 X95.248 Y66 E0.61938
G1 X100.211 Y66 E0.92888
G1 X101.088 Y66.012 E0.98358
G1 X102.025 Y66.067 E1.04211
G1 X102.953 Y66.201 E1.10059
G1 X103.866 Y66.414 E1.15905
G1 X104.951 Y66.777 E1.2304
G1 X105.088 Y66.831 E1.23959
G1 X105.407 Y66.963 E1.26112
G1 X105.89 Y67.172 E1.29394
G1 X113.876 Y70.722 E1.83895
G1 X114.51 Y71.014 E1.88248
G1 X115.344 Y71.442 E1.94094
G1 X116.139 Y71.94 E1.99945
G1 X116.888 Y72.504 E2.05792
G1 X117.587 Y73.129 E2.11639
G1 X118.23 Y73.812 E2.17489
G1 X118.813 Y74.547 E2.2334
G1 X119.33 Y75.329 E2.29186
G1 X119.78 Y76.152 E2.35036
G1 X120.157 Y77.011 E2.40886
G1 X120.46 Y77.898 E2.46731
G1 X120.686 Y78.808 E2.52579
G1 X120.861 Y79.989 E2.60024
G1 X120.955 Y81.018 E2.66468
G1 X121.029 Y81.963 E2.72379
G1 X121.295 Y84.462 E2.88052
G1 X121.632 Y86.945 E3.03678
G1 X122.043 Y89.45 E3.19509
G1 X122.518 Y91.908 E3.35121
G1 X123.065 Y94.363 E3.50807
G1 X123.686 Y96.82 E3.66611
G1 X124.368 Y99.229 E3.82225
G1 X125.127 Y101.65 E3.98048
G1 X125.94 Y103.999 E4.13549
G1 X126.837 Y106.378 E4.29405
G1 X127.79 Y108.703 E4.45075
G1 X128.81 Y111.003 E4.60766
G1 X129.892 Y113.269 E4.76425
G1 X131.037 Y115.5 E4.92064
G1 X132.253 Y117.714 E5.07816
G1 X133.537 Y119.903 E5.23643
G1 X134.902 Y122.087 E5.39704
G1 X135.234 Y122.601 E5.4352
G1 X135.887 Y123.759 E5.51811
G1 X136.142 Y124.283 E5.55445
G1 X136.516 Y125.143 E5.61293
G1 X136.752 Y125.82 E5.65764
G1 X136.942 Y126.429 E5.69743
G1 X137.183 Y127.335 E5.75589
G1 X137.321 Y128.082 E5.80327
G1 X137.412 Y128.692 E5.84173
G1 X137.51 Y129.625 E5.90023
G1 X137.532 Y130.374 E5.94696
G1 X137.529 Y130.935 E5.98195
G1 X137.521 Y131.313 E6.00553
G1 X137.398 Y132.649 E6.0892
G1 X137.361 Y132.889 E6.10434
G1 X137.292 Y133.283 E6.12929
G1 X137.237 Y133.57 E6.14751
G1 X136.902 Y134.879 E6.23177
G1 X136.708 Y135.48 E6.27116
G1 X136.382 Y136.359 E6.32962
G1 X136.056 Y137.065 E6.37812
G1 X135.79 Y137.591 E6.41488
G1 X135.332 Y138.409 E6.47334
G1 X134.932 Y139.011 E6.51842
G1 X134.56 Y139.533 E6.55839
G1 X133.984 Y140.273 E6.61687
G1 X133.483 Y140.823 E6.66327
G1 X133.074 Y141.243 E6.69983
G1 X132.391 Y141.887 E6.75837
G1 X131.812 Y142.355 E6.8048
G1 X131.293 Y142.746 E6.84532
G1 X130.786 Y143.106 E6.8841
G1 X130.581 Y143.243 E6.89948
G1 X130.295 Y143.427 E6.92068
G1 X129.972 Y143.629 E6.94444
G1 X116.25 Y152.022 E7.94756
G1 X115.508 Y152.461 E8.00133
G1 X114.681 Y152.902 E8.05978
G1 X113.819 Y153.272 E8.11828
G1 X112.929 Y153.567 E8.17675
G1 X112.016 Y153.784 E8.23527
G1 X111.089 Y153.924 E8.29374
G1 X110.153 Y153.984 E8.35223
G1 X109.215 Y153.963 E8.41074
G1 X108.283 Y153.863 E8.4692
G1 X107.362 Y153.684 E8.52771
G1 X106.46 Y153.428 E8.58618
G1 X105.583 Y153.095 E8.64468
G1 X104.738 Y152.689 E8.70315
G1 X103.93 Y152.212 E8.76166
G1 X103.166 Y151.668 E8.82015
G1 X102.451 Y151.062 E8.8786
G1 X101.79 Y150.396 E8.93712
G1 X101.065 Y149.512 E9.00841
G1 X100.549 Y148.81 E9.06275
G1 X99.704 Y147.627 E9.15341
G1 X98.71 Y146.186 E9.26258
G1 X98.599 Y146.022 E9.27493
G1 X97.822 Y144.849 E9.36267
G1 X97.088 Y143.713 E9.44702
G1 X96.962 Y143.513 E9.46176
G1 X96.285 Y142.413 E9.54231
G1 X95.979 Y141.905 E9.5793
G1 X95.44 Y140.989 E9.64558
G1 X95.136 Y140.459 E9.68368
G1 X94.651 Y139.599 E9.74525
G1 X94.359 Y139.068 E9.78304
G1 X93.865 Y138.148 E9.84816
G1 X93.547 Y137.541 E9.8909
G1 X93.108 Y136.686 E9.95084
G1 X92.87 Y136.206 E9.98425
G1 X92.37 Y135.184 E10.0552
G1 X92.164 Y134.749 E10.08522
G1 X91.654 Y133.649 E10.16083
G1 X91.461 Y133.214 E10.19051
G1 X90.988 Y132.136 E10.26392
G1 X90.824 Y131.751 E10.29002
G1 X90.364 Y130.638 E10.36512
G1 X90.203 Y130.237 E10.39207
G1 X89.719 Y128.99 E10.47549
G1 X89.589 Y128.641 E10.49872
G1 X89.167 Y127.479 E10.57581
G1 X89.082 Y127.238 E10.59175
G1 X88.487 Y125.473 E10.70791
G1 X88.419 Y125.264 E10.72161
G1 X88.206 Y124.585 E10.76599
G1 X87.818 Y123.316 E10.84875
G1 X87.439 Y121.996 E10.93439
G1 X87.268 Y121.374 E10.97462
G1 X87.148 Y120.924 E11.00366
G1 X86.797 Y119.497 E11.09531
G1 X86.553 Y118.447 E11.16253
G1 X86.406 Y117.789 E11.20458
G1 X86.194 Y116.812 E11.26693
G1 X86.006 Y115.914 E11.32414
G1 X85.882 Y115.305 E11.3629
G1 X85.711 Y114.419 E11.41917
G1 X85.664 Y114.158 E11.43571
G1 X85.451 Y112.887 E11.51608
G1 X85.178 Y111.127 E11.62715
G1 X85.028 Y110.091 E11.69243
G1 X84.821 Y108.504 E11.79224
G1 X84.671 Y107.217 E11.87304
G1 X84.613 Y106.696 E11.90574
G1 X84.447 Y105.133 E12.00376
G1 X84.365 Y104.299 E12.05602
G1 X84.341 Y104.028 E12.07299
G1 X84.247 Y102.747 E12.15309
G1 X84.189 Y101.766 E12.21437
G1 X84.163 Y101.369 E12.23918
G1 X84.022 Y98.645 E12.40929
G1 X83.995 Y97.888 E12.45652
G1 X83.93 Y95.502 E12.60538
G1 X83.918 Y94.399 E12.67417
G1 X83.919 Y77.538 E13.72567
G1 X83.929 Y76.849 E13.76864
G1 X83.983 Y75.913 E13.82711
G1 X84.116 Y74.985 E13.88557
G1 X84.328 Y74.071 E13.94408
G1 X84.616 Y73.179 E14.00254
G1 X84.98 Y72.314 E14.06106
G1 X85.416 Y71.484 E14.11953
G1 X85.921 Y70.694 E14.17801
G1 X86.492 Y69.95 E14.23649
G0 F6000 X86.886 Y70.103
G1 F1200 X87.516 Y69.431 E14.29394
G1 X88.201 Y68.817 E14.3513
G1 X88.938 Y68.264 E14.40877
G1 X89.719 Y67.777 E14.46616
G1 X90.54 Y67.36 E14.52359
G1 X91.394 Y67.016 E14.58101
G1 X92.274 Y66.747 E14.63839
G1 X93.175 Y66.555 E14.69584
G1 X94.088 Y66.442 E14.75321
G1 X94.63 Y66.413 E14.78706
G1 X94.95 Y66.404 E14.80703
G1 X95.248 Y66.4 E14.82561
G1 X100.211 Y66.4 E15.13512
G1 X101.082 Y66.412 E15.18944
G1 X102.001 Y66.467 E15.24686
G1 X102.912 Y66.6 E15.30427
G1 X103.808 Y66.813 E15.3617
G1 X104.804 Y67.149 E15.42726
G1 X104.941 Y67.203 E15.43644
G1 X105.249 Y67.33 E15.45722
G1 X105.728 Y67.537 E15.48976
G1 X113.579 Y71.026 E16.02554
G1 X114.342 Y71.377 E16.07792
G1 X115.161 Y71.798 E16.13534
G1 X115.94 Y72.289 E16.19277
G1 X116.674 Y72.845 E16.25019
G1 X117.356 Y73.463 E16.30759
G1 X117.983 Y74.138 E16.36504
G1 X118.548 Y74.864 E16.42241
G1 X119.048 Y75.637 E16.47982
G1 X119.48 Y76.45 E16.53724
G1 X119.839 Y77.298 E16.59467
G1 X120.123 Y78.174 E16.6521
G1 X120.33 Y79.071 E16.7095
G1 X120.463 Y80.026 E16.76964
G1 X120.557 Y81.049 E16.8337
G1 X120.632 Y82 E16.89319
G1 X120.9 Y84.526 E17.05161
G1 X121.239 Y87.028 E17.20906
G1 X121.648 Y89.519 E17.36649
G1 X122.128 Y91.999 E17.52402
G1 X122.672 Y94.443 E17.68016
G1 X123.29 Y96.888 E17.83743
G1 X123.994 Y99.375 E17.99863
G1 X124.744 Y101.763 E18.15472
G1 X125.563 Y104.134 E18.31115
G1 X126.469 Y106.535 E18.47119
G1 X127.413 Y108.839 E18.62647
G1 X128.456 Y111.188 E18.78675
G1 X129.533 Y113.445 E18.94271
G1 X130.688 Y115.695 E19.10043
G1 X131.9 Y117.903 E19.25751
G1 X133.196 Y120.111 E19.41717
G1 X134.569 Y122.31 E19.57884
G1 X134.898 Y122.818 E19.61659
G1 X135.527 Y123.934 E19.69648
G1 X135.782 Y124.458 E19.73282
G1 X136.149 Y125.302 E19.79022
G1 X136.37 Y125.939 E19.83226
G1 X136.56 Y126.548 E19.87205
G1 X136.796 Y127.438 E19.92947
G1 X136.925 Y128.141 E19.97404
G1 X137.016 Y128.751 E20.0125
G1 X137.112 Y129.667 E20.06994
G1 X137.132 Y130.372 E20.11392
G1 X137.129 Y130.933 E20.14891
G1 X137.121 Y131.301 E20.17187
G1 X137.002 Y132.588 E20.25247
G1 X136.965 Y132.828 E20.26761
G1 X136.9 Y133.208 E20.29165
G1 X136.845 Y133.495 E20.30988
G1 X136.521 Y134.756 E20.39107
G1 X136.327 Y135.357 E20.43046
G1 X136.007 Y136.22 E20.48786
G1 X135.699 Y136.885 E20.53356
G1 X135.433 Y137.411 E20.57032
G1 X134.982 Y138.213 E20.6277
G1 X134.606 Y138.779 E20.67007
G1 X134.234 Y139.301 E20.71005
G1 X133.668 Y140.027 E20.76746
G1 X133.196 Y140.544 E20.81111
G1 X132.787 Y140.964 E20.84767
G1 X132.117 Y141.595 E20.90507
G1 X131.571 Y142.035 E20.9488
G1 X131.052 Y142.426 E20.98932
G1 X130.564 Y142.773 E21.02667
G1 X130.359 Y142.91 E21.04204
G1 X130.084 Y143.088 E21.06247
G1 X129.763 Y143.288 E21.08606
G1 X116.041 Y151.681 E22.08918
G1 X115.305 Y152.116 E22.1425
G1 X114.493 Y152.549 E22.19988
G1 X113.646 Y152.91 E22.2573
G1 X112.77 Y153.196 E22.31477
G1 X111.874 Y153.404 E22.37213
G1 X110.962 Y153.535 E22.42959
G1 X110.043 Y153.585 E22.48699
G1 X109.123 Y153.556 E22.54439
G1 X108.209 Y153.447 E22.60179
G1 X107.308 Y153.259 E22.65919
G1 X106.426 Y152.994 E22.71663
G1 X105.571 Y152.653 E22.77403
G1 X104.748 Y152.239 E22.83148
G1 X103.965 Y151.755 E22.88889
G1 X103.227 Y151.205 E22.94629
G1 X102.539 Y150.594 E23.00367
G1 X101.906 Y149.924 E23.06115
G1 X101.387 Y149.275 E23.11298
G1 X100.874 Y148.577 E23.167
G1 X100.139 Y147.55 E23.24576
G1 X99.04 Y145.959 E23.36634
G1 X98.932 Y145.801 E23.37828
G1 X98.158 Y144.632 E23.46571
G1 X97.424 Y143.496 E23.55006
G1 X97.303 Y143.303 E23.56426
G1 X96.627 Y142.206 E23.64462
G1 X96.324 Y141.702 E23.6813
G1 X95.787 Y140.789 E23.74735
G1 X95.484 Y140.262 E23.78526
G1 X95.001 Y139.405 E23.84661
G1 X94.711 Y138.879 E23.88407
G1 X94.219 Y137.962 E23.94897
G1 X93.903 Y137.358 E23.99148
G1 X93.466 Y136.507 E24.05114
G1 X93.229 Y136.03 E24.08435
G1 X92.731 Y135.012 E24.15503
G1 X92.527 Y134.581 E24.18476
G1 X92.02 Y133.486 E24.26002
G1 X91.827 Y133.054 E24.28952
G1 X91.356 Y131.979 E24.36271
G1 X91.194 Y131.598 E24.38853
G1 X90.735 Y130.488 E24.46344
G1 X90.576 Y130.092 E24.49005
G1 X90.094 Y128.849 E24.57319
G1 X89.965 Y128.504 E24.59616
G1 X89.543 Y127.342 E24.67326
G1 X89.461 Y127.11 E24.68861
G1 X88.866 Y125.345 E24.80476
G1 X88.588 Y124.468 E24.86214
G1 X88.201 Y123.201 E24.94475
G1 X87.825 Y121.89 E25.02981
G1 X87.655 Y121.271 E25.06984
G1 X87.481 Y120.611 E25.1124
G1 X87.155 Y119.276 E25.19811
G1 X86.943 Y118.36 E25.25674
G1 X86.797 Y117.704 E25.29865
G1 X86.586 Y116.73 E25.3608
G1 X86.398 Y115.834 E25.41789
G1 X86.275 Y115.229 E25.4564
G1 X86.104 Y114.343 E25.51267
G1 X86.059 Y114.092 E25.52857
G1 X85.847 Y112.826 E25.60862
G1 X85.574 Y111.069 E25.71951
G1 X85.425 Y110.039 E25.78441
G1 X85.219 Y108.458 E25.88384
G1 X85.069 Y107.173 E25.96452
G1 X85.011 Y106.653 E25.99715
G1 X84.845 Y105.094 E26.09492
G1 X84.763 Y104.26 E26.14718
G1 X84.74 Y103.999 E26.16352
G1 X84.636 Y102.561 E26.25344
G1 X84.586 Y101.71 E26.3066
G1 X84.562 Y101.349 E26.32916
G1 X84.422 Y98.63 E26.49895
G1 X84.395 Y97.877 E26.54594
G1 X84.33 Y95.491 E26.69479
G1 X84.318 Y94.399 E26.7629
G1 X84.319 Y77.544 E27.81402
G1 X84.329 Y76.855 E27.85699
G1 X84.382 Y75.936 E27.9144
G1 X84.515 Y75.025 E27.97181
G1 X84.727 Y74.129 E28.02923
G1 X85.015 Y73.255 E28.08662
G1 X85.378 Y72.409 E28.14403
G1 X85.813 Y71.597 E28.20148
G1 X86.317 Y70.827 E28.25887
G1 X86.886 Y70.103 E28.3163
G0 F6000 X87.28 Y70.26
G1 F1200 X87.907 Y69.61 E28.37262
G1 X88.589 Y69.018 E28.42894
G1 X89.321 Y68.488 E28.4853
G1 X90.097 Y68.026 E28.54162
G1 X90.91 Y67.634 E28.5979
G1 X91.755 Y67.315 E28.65423
G1 X92.625 Y67.072 E28.71056
G1 X93.513 Y66.908 E28.76688
G1 X94.641 Y66.813 E28.83747
G1 X94.961 Y66.804 E28.85744
G1 X95.248 Y66.8 E28.87534
G1 X100.211 Y66.8 E29.18484
G1 X101.076 Y66.812 E29.23879
G1 X101.977 Y66.866 E29.29508
G1 X102.871 Y67 E29.35146
G1 X103.748 Y67.212 E29.40772
G1 X104.657 Y67.522 E29.46762
G1 X104.794 Y67.576 E29.4768
G1 X105.09 Y67.698 E29.49677
G1 X105.565 Y67.903 E29.52903
G1 X113.541 Y71.448 E30.07335
G1 X114.175 Y71.74 E30.11688
G1 X114.978 Y72.154 E30.17322
G1 X115.741 Y72.637 E30.22954
G1 X116.458 Y73.186 E30.28585
G1 X117.124 Y73.796 E30.34218
G1 X117.733 Y74.463 E30.3985
G1 X118.281 Y75.18 E30.45478
G1 X118.764 Y75.944 E30.51115
G1 X119.177 Y76.747 E30.56746
G1 X119.517 Y77.584 E30.6238
G1 X119.782 Y78.447 E30.6801
G1 X119.97 Y79.33 E30.7364
G1 X120.064 Y80.063 E30.78249
G1 X120.158 Y81.08 E30.84618
G1 X120.233 Y82.041 E30.90629
G1 X120.5 Y84.551 E31.06371
G1 X120.846 Y87.104 E31.22437
G1 X121.254 Y89.588 E31.38136
G1 X121.733 Y92.063 E31.53857
G1 X122.288 Y94.556 E31.69785
G1 X122.903 Y96.99 E31.85441
G1 X123.604 Y99.466 E32.01489
G1 X124.37 Y101.908 E32.17449
G1 X125.194 Y104.29 E32.33168
G1 X126.089 Y106.661 E32.48972
G1 X127.049 Y109.003 E32.64757
G1 X128.093 Y111.358 E32.80822
G1 X129.173 Y113.621 E32.9646
G1 X130.331 Y115.877 E33.12274
G1 X131.555 Y118.107 E33.28138
G1 X132.845 Y120.304 E33.44026
G1 X134.237 Y122.532 E33.60409
G1 X134.562 Y123.035 E33.64144
G1 X135.168 Y124.109 E33.71835
G1 X135.423 Y124.633 E33.75469
G1 X135.781 Y125.461 E33.81094
G1 X135.988 Y126.058 E33.85035
G1 X136.178 Y126.667 E33.89013
G1 X136.409 Y127.54 E33.94645
G1 X136.529 Y128.2 E33.98828
G1 X136.62 Y128.81 E34.02675
G1 X136.714 Y129.708 E34.08305
G1 X136.732 Y130.37 E34.12435
G1 X136.729 Y130.931 E34.15934
G1 X136.721 Y131.288 E34.18161
G1 X136.607 Y132.527 E34.2592
G1 X136.57 Y132.767 E34.27435
G1 X136.507 Y133.133 E34.29751
G1 X136.452 Y133.42 E34.31573
G1 X136.141 Y134.633 E34.39382
G1 X135.947 Y135.234 E34.43321
G1 X135.632 Y136.081 E34.48956
G1 X135.342 Y136.704 E34.53242
G1 X135.076 Y137.23 E34.56918
G1 X134.633 Y138.017 E34.6255
G1 X134.281 Y138.547 E34.66518
G1 X133.909 Y139.069 E34.70515
G1 X133.352 Y139.78 E34.76148
G1 X132.91 Y140.265 E34.8024
G1 X132.501 Y140.685 E34.83896
G1 X131.842 Y141.304 E34.89534
G1 X131.331 Y141.716 E34.93628
G1 X130.812 Y142.107 E34.9768
G1 X130.341 Y142.441 E35.01281
G1 X130.136 Y142.578 E35.02818
G1 X129.872 Y142.749 E35.0478
G1 X129.554 Y142.946 E35.07113
G1 X115.692 Y151.424 E36.08446
G1 X115.102 Y151.772 E36.12718
G1 X114.305 Y152.196 E36.18348
G1 X113.473 Y152.547 E36.23979
G1 X112.613 Y152.824 E36.29614
G1 X111.732 Y153.024 E36.35248
G1 X110.837 Y153.145 E36.4088
G1 X109.935 Y153.186 E36.46511
G1 X109.033 Y153.147 E36.52141
G1 X108.138 Y153.029 E36.57771
G1 X107.256 Y152.832 E36.63407
G1 X106.396 Y152.558 E36.69036
G1 X105.563 Y152.209 E36.74668
G1 X104.764 Y151.787 E36.80303
G1 X104.006 Y151.297 E36.85932
G1 X103.294 Y150.741 E36.91566
G1 X102.634 Y150.124 E36.972
G1 X102.031 Y149.452 E37.02831
G1 X101.709 Y149.038 E37.06102
G1 X101.199 Y148.344 E37.11473
G1 X100.464 Y147.317 E37.19348
G1 X99.369 Y145.732 E37.31362
G1 X98.494 Y144.415 E37.41223
G1 X97.76 Y143.279 E37.49658
G1 X97.643 Y143.094 E37.51023
G1 X96.97 Y142 E37.59033
G1 X96.669 Y141.499 E37.62678
G1 X96.134 Y140.589 E37.69261
G1 X95.833 Y140.066 E37.73024
G1 X95.352 Y139.212 E37.79136
G1 X95.064 Y138.689 E37.8286
G1 X94.573 Y137.776 E37.89325
G1 X94.258 Y137.175 E37.93556
G1 X93.824 Y136.329 E37.99486
G1 X93.588 Y135.854 E38.02794
G1 X93.092 Y134.84 E38.09833
G1 X92.889 Y134.413 E38.12782
G1 X92.442 Y133.449 E38.19408
G1 X92.193 Y132.893 E38.23207
G1 X91.724 Y131.822 E38.30499
G1 X91.564 Y131.445 E38.33053
G1 X91.106 Y130.339 E38.40518
G1 X90.949 Y129.947 E38.43152
G1 X90.468 Y128.709 E38.51434
G1 X90.341 Y128.368 E38.53704
G1 X89.919 Y127.206 E38.61413
G1 X89.84 Y126.982 E38.62894
G1 X89.245 Y125.217 E38.7451
G1 X89.182 Y125.024 E38.75776
G1 X88.971 Y124.351 E38.80175
G1 X88.584 Y123.086 E38.88424
G1 X88.21 Y121.783 E38.96878
G1 X88.041 Y121.168 E39.00856
G1 X87.921 Y120.718 E39.0376
G1 X87.574 Y119.307 E39.12822
G1 X87.333 Y118.272 E39.19449
G1 X87.188 Y117.619 E39.23621
G1 X86.977 Y116.648 E39.29817
G1 X86.79 Y115.754 E39.35513
G1 X86.668 Y115.153 E39.39338
G1 X86.497 Y114.267 E39.44965
G1 X86.453 Y114.025 E39.46499
G1 X86.242 Y112.764 E39.54472
G1 X85.97 Y111.011 E39.65535
G1 X85.822 Y109.987 E39.71987
G1 X85.616 Y108.411 E39.81899
G1 X85.466 Y107.129 E39.89949
G1 X85.408 Y106.611 E39.93199
G1 X85.243 Y105.055 E40.02958
G1 X85.161 Y104.221 E40.08184
G1 X85.139 Y103.969 E40.09761
G1 X85.035 Y102.538 E40.18709
G1 X84.982 Y101.632 E40.24369
G1 X84.962 Y101.328 E40.26268
G1 X84.822 Y98.616 E40.43204
G1 X84.795 Y97.866 E40.47884
G1 X84.73 Y95.48 E40.62769
G1 X84.718 Y94.399 E40.69511
G1 X84.719 Y77.55 E41.74586
G1 X84.729 Y76.861 E41.78883
G1 X84.782 Y75.959 E41.84518
G1 X84.915 Y75.066 E41.90149
G1 X85.126 Y74.188 E41.9578
G1 X85.414 Y73.332 E42.01412
G1 X85.776 Y72.505 E42.07042
G1 X86.211 Y71.713 E42.12677
G1 X86.713 Y70.963 E42.18305
G1 X87.28 Y70.26 E42.23938
G0 F6000 X94.346 Y98.175
G0 X94.63 Y98.45
G0 X99.071 Y102.135
G0 X99.071 Y102.6
G1 F1200 X107.219 Y102.6 E42.74751
G1 X107.422 Y103.859 E42.82704
G1 X107.456 Y104.041 E42.83858
G1 X107.531 Y104.394 E42.86109
G1 X107.569 Y104.699 E42.88026
G1 X107.608 Y104.944 E42.89573
G1 X107.812 Y106.001 E42.96286
G1 X108.195 Y108.021 E43.09108
G1 X108.231 Y108.298 E43.1085
G1 X108.283 Y108.603 E43.12779
G1 X109.003 Y111.979 E43.34307
G1 X109.023 Y112.491 E43.37502
G1 X109.136 Y113.074 E43.41205
G1 X109.74 Y115.259 E43.55343
G1 X110.045 Y116.433 E43.62907
G1 X110.068 Y116.598 E43.63946
G1 X110.179 Y117.116 E43.6725
G1 X110.548 Y118.4 E43.75581
G1 X101.799 Y118.4 E44.30142
G1 X101.493 Y117.283 E44.37365
G1 X101.318 Y116.611 E44.41696
G1 X100.931 Y114.937 E44.5241
G1 X100.599 Y113.403 E44.62198
G1 X100.315 Y112.006 E44.71089
G1 X100.165 Y111.186 E44.76287
G1 X99.844 Y109.126 E44.89289
G1 X99.596 Y107.432 E44.99966
G1 X99.351 Y105.331 E45.13157
G1 X99.125 Y103.215 E45.26428
G1 X99.071 Y102.6 E45.30278
G0 F6000 X98.659 Y102.483
G1 F1200 X98.653 Y102.2 E45.32043
G1 X107.56 Y102.2 E45.8759
G1 X107.817 Y103.795 E45.97665
G1 X107.848 Y103.958 E45.987
G1 X107.925 Y104.32 E46.01008
G1 X107.966 Y104.65 E46.03082
G1 X108.001 Y104.868 E46.04459
G1 X108.203 Y105.918 E46.11127
G1 X108.591 Y107.96 E46.24089
G1 X108.628 Y108.247 E46.25894
G1 X108.675 Y108.52 E46.27621
G1 X109.402 Y111.929 E46.49359
G1 X109.401 Y111.953 E46.49509
G1 X109.424 Y112.474 E46.52761
G1 X109.522 Y112.968 E46.55902
G1 X110.112 Y115.102 E46.69709
G1 X110.438 Y116.356 E46.77789
G1 X110.464 Y116.542 E46.7896
G1 X110.563 Y117.005 E46.81913
G1 X111.06 Y118.736 E46.93144
G1 X111.072 Y118.8 E46.9355
G1 X101.497 Y118.8 E47.53263
G1 X101.46 Y118.676 E47.5407
G1 X101.107 Y117.389 E47.62392
G1 X100.927 Y116.695 E47.66863
G1 X100.542 Y115.033 E47.77503
G1 X100.207 Y113.483 E47.87392
G1 X99.915 Y112.049 E47.96518
